Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE-100 Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Reliance Capital Limited 14.8 14.1 14.1 14.1 -0.7 -4.73 12.45 15.81
Jaiprakash Associates Limited 9.58 9.25 9.67 9.3 -0.28 -2.92 9.25 12.58
Unitech Ltd., 2.4 2.28 2.51 2.34 -0.06 -2.5 1.6 3.96
Zee Entertainment Enterprises Ltd. 355.9 349 361.8 350.6 -5.3 -1.49 314 342.2
Welspun Corp Limited 165.7 163.35 167.55 164.45 -1.25 -0.75 152 192.55
Cipla Ltd., 895.9 884.05 897.25 889.5 -6.4 -0.71 914 956.85
Divi's Laboratories Ltd. 4644.9 4601.2 4668.55 4624.7 -20.2 -0.43 4196.5 5425
Indian Oil Corporation Ltd. 120.95 120.25 123.3 120.55 -0.4 -0.33 108.25 119.15
Asian Paints (India) Ltd., 3038 3017.65 3069.85 3031.3 -6.7 -0.22 3334.2 3582.45
SUZLON ENERGY LTD. 7.02 7 7.16 7.02 0 0 10.47 10.77
Glenmark Pharmaceuticals ltd 493.4 489.45 498.3 494.5 1.1 0.22 472.55 536.85
Bharti Airtel Ltd. 697.1 694.2 705.8 698.95 1.85 0.27 679 720.5
Bank of India 53.75 53.85 54.45 53.95 0.2 0.37 50.35 55.3
NHPC Limited 33.4 33.3 34.5 33.55 0.15 0.45 29.3 32.6
Dr. Reddy's Laboratories Ltd. 4503.35 4443 4553 4528.5 25.15 0.56 4443 5613.65
Mahindra & Mahindra Ltd. 820.65 822.25 833.2 825.55 4.9 0.6 823 849.4
Hindustan Unilever Ltd., 2307.6 2308.1 2341.6 2322.65 15.05 0.65 2329.75 2421
Ambuja Cements Ltd. 370.05 371 377 372.75 2.7 0.73 364.15 401.8
Reliance Industries Ltd 2363.3 2373.55 2403.75 2381.6 18.3 0.77 2360.05 2476.3
NTPC Limited 124.4 124 126.45 125.4 1 0.8 124.05 133.2
Sun Pharmaceutical Industries Ltd. 737.05 735 750 743.15 6.1 0.83 745.45 860
Shriram Transport Finance Co. Ltd., 1450.85 1442.3 1475 1463.4 12.55 0.87 1158 1465.9
Larsen & Toubro Limited 1781.85 1772.4 1810 1797.6 15.75 0.88 1880.1 1952.1
Bajaj Auto Limited 3254.25 3261.55 3316.7 3283.75 29.5 0.91 3207 3442
ABB Ltd. 2047.45 2037.45 2093.05 2066.35 18.9 0.92 2175.3 2283.95
GlaxoSmithkline Pharmaceuticals Ltd 1781.15 1766.3 1844 1797.6 16.45 0.92 1690 1891
Lupin Ltd 857.95 854.05 875.25 866.15 8.2 0.96 914 956.9
Infosys Technologies Ltd. 1693.65 1694.5 1724.95 1712.25 18.6 1.1 1800 1914
Bharat Petroleum Corpn. Ltd., 383.5 385.45 388.65 387.75 4.25 1.11 375 402.95
HCL Technologies Ltd 1136.6 1131.2 1154 1149.2 12.6 1.11 1277.55 1342.75
UltraTech Cement Ltd 7215.7 7235.9 7349 7296.85 81.15 1.12 7411.75 7798.95
Crompton Greaves Ltd., 152.3 150.55 155 154.05 1.75 1.15 195.45 209.05
Rural Electrification Corporation L 132.85 132.6 135.45 134.4 1.55 1.17 130.95 138.15
Bharat Forge Ltd 688.2 686.2 700 696.45 8.25 1.2 652.95 755
Wipro Ltd., 624.3 623.2 634.5 631.95 7.65 1.23 700.25 726.7
ITC Ltd 217.9 218.1 221.9 220.65 2.75 1.26 216.15 221.7
Siemens Ltd., 2180.35 2185.7 2235.05 2208.75 28.4 1.3 2264 2398.75
ACC Ltd 2215.1 2212 2253.5 2244.4 29.3 1.32 2086.25 2331.05
Punjab National Bank 38 38.2 38.8 38.5 0.5 1.32 36.25 39.55
HDFC Bank Ltd. 1505.4 1510 1532 1525.45 20.05 1.33 1460 1572
Grasim Industries Ltd., 1661.25 1665 1696 1683.65 22.4 1.35 1711.35 1806.95
Lic Housing Finance Ltd. 378.65 379.1 386 383.85 5.2 1.37 339.85 387.45
Coal India Limited 148.65 149.4 151 150.75 2.1 1.41 143.9 157.45
United Phosphorus Ltd. 716.5 717.05 730.55 726.6 10.1 1.41 742.75 790.5
Tata Consultancy Services Ltd. 3534.35 3525.6 3597.15 3584.7 50.35 1.42 3731.55 3888
Tata Chemicals Ltd 896.4 898 913.65 909.45 13.05 1.46 824.25 942.95
NMDC Ltd 143 144.65 146.3 145.25 2.25 1.57 127.8 141.35
Educomp Solutions Ltd 2.93 2.88 3.03 2.98 0.05 1.71 3.28 7.19
Hero Honda Motors Ltd. 2418 2431.7 2473.15 2459.95 41.95 1.73 2463.1 2515
Tata Global Beverages Limited 747.6 744.15 765.6 760.5 12.9 1.73 696.8 756
Power Finance Corporation Ltd 120.5 121 123.5 122.6 2.1 1.74 113.1 126.2
Housing Development & Infrastructur 4.56 4.41 4.78 4.64 0.08 1.75 4.61 6.24
Nestle India Ltd. 18993.2 18972.1 19430 19336.1 342.9 1.81 19547.6 20025
Housing Development Finance Corp.Lt 2767.65 2769.5 2837.6 2818.95 51.3 1.85 2585 2652
Oil And Natural Gas Corporation Ltd 143.1 144.35 146.2 145.9 2.8 1.96 136.1 157.5
POWER GRID CORPORATION OF INDIA LIM 201.85 202.2 206.9 205.85 4 1.98 198 215.6
Adani Enterprises Ltd. 1646.3 1654 1686.25 1679.7 33.4 2.03 1676.85 1754.9
Bharat Heavy Electricals Ltd., 60.85 61.05 62.6 62.1 1.25 2.05 58.55 61.15
Hindustan Petroleum Corporation Ltd 297.9 299 309 304 6.1 2.05 285.95 324.8
Maruti Suzuki India Ltd. 7042.2 7104.5 7264.85 7187.2 145 2.06 7275 7943.5
Reliance Communications Limited 2.91 2.93 3.05 2.97 0.06 2.06 3.38 4.78
United Spirits Limited 877.8 880.65 904.9 896.85 19.05 2.17 629.35 1019.75
GMR Infrastructure Limited 41.85 41.95 42.95 42.85 1 2.39 38.85 49.15
State Bank Of India, 465.35 468.25 479.65 476.65 11.3 2.43 453.05 501.85
IDFC Ltd. 50.2 50.35 51.8 51.45 1.25 2.49 46.7 65.15
Tata Power Co. Ltd 220.9 222.7 227.7 226.4 5.5 2.49 216.1 232.9
Sesa Sterlite Limited 335.75 337.7 348.6 344.25 8.5 2.53 330.1 357.7
Reliance Power Limited 12.38 12.5 12.82 12.71 0.33 2.67 9.15 17.6
Ashok Leyland Ltd., 119.25 120.5 123.45 122.5 3.25 2.73 117 133.65
Kotak Mahindra Bank Ltd. 1886.3 1891.1 1963.2 1938 51.7 2.74 586.5 2252.45
Bank Of Baroda 87.05 87.85 90 89.5 2.45 2.81 77 88.55
JSW Steel Limited 642.75 648.2 663.3 661 18.25 2.84 648.8 696.85
Mundra Port and Special Economic Z 723.7 727.45 749.7 744.5 20.8 2.87 685.75 766
Gail (India) Ltd. 128.9 129.65 133.4 132.7 3.8 2.95 127.5 140
Tata Motors Ltd. 467.3 471.05 484.95 481.9 14.6 3.12 472.25 500.8
Jindal Steel & Power Ltd 356.75 359 370.65 368 11.25 3.15 371.5 411
ICICI Bank Ltd. 710.05 712.2 740.8 734.65 24.6 3.46 736.95 802.3
Union Bank of India 44.8 45.1 47 46.4 1.6 3.57 42.2 47.1
AXIS Bank Ltd. 663.3 667.4 691.25 687.2 23.9 3.6 669 740.95
TATA STEEL LIMITED 1109.05 1121.8 1155.5 1149.35 40.3 3.63 1103.25 1182.2
Yes Bank Ltd. 12.61 12.62 13.69 13.1 0.49 3.89 13.5 14.94
DLF LIMITED 376.6 377.55 393 391.35 14.75 3.92 369.55 406.45
Indian Hotels Co. Ltd 187.3 189.3 196.4 195.2 7.9 4.22 172.35 203.5
Tata Communications Limited 1290.85 1290 1356.25 1348.35 57.5 4.45 1374.95 1542
Steel Authority of India Ltd., 102.9 103.9 108.7 107.75 4.85 4.71 104.55 117.1
Reliance Infrastructure Ltd 92.1 93.1 96.7 96.7 4.6 4.99 89.65 112.95
Hindalco Industries Ltd. 421.35 425.6 444.35 442.55 21.2 5.03 453 495
IDBI Bank Ltd 45.6 45.35 48.25 47.95 2.35 5.15 44 52.55
Torrent Power Limited 555.8 551.4 588 585.6 29.8 5.36 526.4 606.05
MMTC Ltd., 42.65 44.05 46.85 45.15 2.5 5.86 40 48.55
National Aluminium Co. Ltd., 90.15 92.15 97.2 96.65 6.5 7.21 91.8 111.45
Financial Technologies (India) Ltd 127.9 140.65 140.65 140.65 12.75 9.97 208.55 292.05

Sectoral Indices



-- Advertisement--



Opinion Poll