Newsletter
Signup
Login
Welcome Guest
Enter Company

Banks

Last Updated - 2021-12-07
Company name PrevClose Low High Close Change %Change Mkt Cap (Rs)
IDBI Bank Ltd 45.6 45.35 48.25 47.95 2.35 5.15 +0.03
HDFC Bank Ltd. 1505.4 1510 1532 1525.45 20.05 1.33 +0.03
Kotak Mahindra Bank Ltd. 1886.3 1891.1 1963.2 1938 51.7 2.74 +0.03
Federal Bank Ltd. 87.8 88.25 89.95 89.6 1.8 2.05 +0.03
Bank Of Baroda 87.05 87.85 90 89.5 2.45 2.81 +0.03
Bank of India 53.75 53.85 54.45 53.95 0.2 0.37 +0.03
ICICI Bank Ltd. 710.05 712.2 740.8 734.65 24.6 3.46 +0.03
Dhanlaxmi Bank Limited 14.31 14.2 14.8 14.39 0.08 0.56 +0.03
IndusInd Bank Ltd. 915.55 920.95 936 926.25 10.7 1.17 +0.03
Jammu and Kashmir Bank Ltd. 36.75 36.65 37.4 37.1 0.35 0.95 +0.03
City Union Bank Ltd 142.75 142.9 146.6 145 2.25 1.58 +0.03
AXIS Bank Ltd. 663.3 667.4 691.25 687.2 23.9 3.6 +0.03
South Indian Bank Ltd. 8.92 8.93 9.3 9.09 0.17 1.91 +0.03
Indian Overseas Bank 20.7 20.8 21.1 20.95 0.25 1.21 +0.03
Punjab National Bank 38 38.2 38.8 38.5 0.5 1.32 +0.03
Union Bank of India 44.8 45.1 47 46.4 1.6 3.57 +0.03
Canara Bank 202.45 204 210.65 209.15 6.7 3.31 +0.03
UCO Bank 13.01 13.04 13.16 13.13 0.12 0.92 +0.03
Bank of maharashtra 19.15 19.15 20 19.25 0.1 0.52 +0.03
Yes Bank Ltd. 12.61 12.62 13.69 13.1 0.49 3.89 +0.03
Karnataka Bank Ltd. 64.7 65 67.3 66.85 2.15 3.32 +0.03
Development Credit Bank Ltd. 84.05 84.1 85.8 84.95 0.9 1.07 +0.03
Indian Bank 144.8 144.45 147.2 146.2 1.4 0.97 +0.03
Central Bank of India 21.4 21.5 21.8 21.65 0.25 1.17 +0.03
PUNJAB & SIND BANK 16.2 16.1 16.45 16.35 0.15 0.93 +0.03
KARUR VY(PS 48.3 47.9 49.1 48.7 0.4 0.83 +0.03
IDFC Bank Limited 46.6 46.85 48.05 47.8 1.2 2.58 +0.03

Sectoral Indices



-- Advertisement--



Opinion Poll