Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - D

Company Name Industry Last Change %Change Volume
D.B.Corp Limited Publishing 93.45 0.45 0.48 7235
D B REALTY LIMITED Realty 44.25 -0.1 -0.23 123724
LT Foods Ltd. Other Agricultural Products 65.9 0.9 1.38 35452
Dabur India Ltd. Personal Products 572.3 4.95 0.87 31399
Dai Ichi Karkaria Ltd. Specialty Chemicals 358.4 16.95 4.96 3469
Daikaffil Chemicals India Ltd. Specialty Chemicals 29.1 2.25 8.38 6449
Dalmia Bharat Sugar and Industries Ltd. Sugar 373.2 10.4 2.87 6993
Damodar Threads Ltd. Textiles 44.75 -0.55 -1.21 11943
Danlaw Technologies Ltd. IT Software Products 216 1.95 0.91 1453
Datamatics Global Services Ltd. IT Software Products 288.3 2.15 0.75 12848
Daulat Securities Ltd. Other Financial Services 20.1 -1.6 -7.37 4555
D B (International) Stock Brokers Ltd. Other Financial Services 16.35 1.45 9.73 2926
Development Credit Bank Ltd. Banks 84.95 0.9 1.07 43457
DCM Financial Services Ltd. Finance (including NBFCs) 3.61 0 0 1761
DCM Ltd. Textiles 122.85 5.85 5 24034
DCM Shriram Industries Ltd. Sugar 85.45 -1.55 -1.78 48661
DCM Shriram Consolidated Ltd. Diversified 1010.75 6.45 0.64 2384
DCW Ltd. Petrochemicals 40.8 0.3 0.74 63296
DE NORA Other Industrial Goods 482.9 9.25 1.95 4919
Deccan Cements Ltd. Cement & Cement Products 601.65 9.9 1.67 2114
Deccan Gold Mines Ltd. Other Non-Ferrous Metals 20.35 0.2 0.99 38199
Deep Industries Ltd. Integrated Oil & Gas 39.65 0.25 0.63 2012
Deepak Fertilizers &Petrochemicals Commodity Chemicals 366.15 8.2 2.29 18803
Deepak Nitrite Ltd. Commodity Chemicals 2285.5 32.55 1.44 47805
Deepak Spinners Ltd. Textiles 273.25 -5.8 -2.08 16321
Delta Corp Limited Misc.Commercial Services 258.6 14.25 5.83 349865
Delta Magnets Ltd. Other Elect.Equip./ Prod. 61.25 -0.05 -0.08 34
DEN Networks Limited Broadcasting & Cable TV 40.6 0.6 1.5 294758
Devine Impex Ltd. Comm.Trading & Distribution 4.29 -0.22 -4.88 2244
DFM Foods Ltd. Packaged Foods 269.3 1.45 0.54 274754
Dhampur Sugar Mills Ltd. Sugar 285.85 6.05 2.16 15195
Dhampure Specialty Sugars Ltd. Sugar 35.7 0.7 2 564
Dhanuka Agritech Ltd. Agrochemicals 734.85 -8.15 -1.1 2367
Dhanalaxmi Roto Spinners Ltd. Textiles 71.95 1.7 2.42 1516
Vedant Hotels Ltd. Hotels 3.86 0.18 4.89 456
Dhanlaxmi Bank Limited Banks 14.39 0.08 0.56 44877
Dhanlaxmi Fabrics Ltd. Textiles 29.5 -1.1 -3.59 1869
Dharamsi Morarji Chemicals Company Ltd. Fertilizers 319.3 4.15 1.32 7861
Dharani Sugars & Chemicals Ltd. Sugar 17.4 1 6.1 3472
Dharani Finance Ltd. Finance (including NBFCs) 6.97 0 0 20
D & H India Ltd. Other Industrial Goods 21 0.2 0.96 5085
Dhoot Industrial Finance Ltd. Comm.Trading & Distribution 91.1 4.2 4.83 4906
DHP India Ltd. Industrial Machinery 731.65 14.45 2.01 2625
Dhruva Capital Services Ltd. Finance (including NBFCs) 4.31 0.01 0.23 1
DHUNINV Investment Companies 612.3 5.35 0.88 802
Diamines & Chemicals Ltd. Commodity Chemicals 236.1 -1.4 -0.59 3664
Diamond Power Infrastructure Ltd. Other Elect.Equip./ Prod. 0.98 0.04 4.26 49278
Diana Tea Company Ltd. Tea & Coffee 23.3 -0.3 -1.27 9084
DIC India Ltd. Specialty Chemicals 401 -4 -0.99 57
DIL Ltd. Pharmaceuticals 284.7 -4.05 -1.4 8658
Diligent Industries Ltd. Edible Oils 13.45 -0.7 -4.95 2387
Disa India Ltd. Industrial Machinery 5510.7 89.4 1.65 122
Dish TV India Limited Broadcasting & Cable TV 18.85 -0.25 -1.31 217708
Divi's Laboratories Ltd. Pharmaceuticals 4624.7 -20.2 -0.43 10412
Divyashakti Granites Ltd. Construction Materials 67.7 -1.25 -1.81 1068
DLF LIMITED Realty 391.35 14.75 3.92 268252
DLINK IND IT Networking Equipment 136.3 5.75 4.4 26016
Delton Cables Ltd. Other Elect.Equip./ Prod. 50.5 -1.5 -2.88 783
Dolat Investments Ltd. Investment Companies 88.75 1.5 1.72 33222
Donear Industries Ltd. Textiles 59.55 -1.45 -2.38 5104
Dhunseri Petrochem & Tea Ltd. Fibres & Plastics 240.7 4.6 1.95 958
Dr. Reddy's Laboratories Ltd. Pharmaceuticals 4528.5 25.15 0.56 17095
Dr. Agarwal's Eye Hospital Ltd. Healthcare Services 780.95 -37.9 -4.63 3860
Dredging Corporation of India Ltd., Shipping 321.2 2.35 0.74 2398
Drillco Metal Carbides Ltd. Other Industrial Goods 84.85 1.25 1.5 10817
Duke Offshore Ltd. Oil Equipment & Services 10.87 -0.28 -2.51 3896
Dutron Polymers Ltd. Plastic Products 200 -3.95 -1.94 78
Dwarikesh Sugar Industries Ltd. Sugar 69.05 2.25 3.37 142920
Dynacons Systems & Solutions Ltd. IT Consulting & Software 152.25 12.75 9.14 17808
Dynacons Technologies Ltd. Comm.Trading & Distribution 11.58 0.55 4.99 184216
Dynamatic Technologies Ltd. Industrial Machinery 2265.7 31.5 1.41 613
Dynamic Industries Ltd. Specialty Chemicals 78.85 2.8 3.68 383
Dynemic Products Ltd. Specialty Chemicals 562.65 12.4 2.25 1028

Sectoral Indices



-- Advertisement--



Opinion Poll