Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - F

Company Name Industry Last Change %Change Volume
Facor Alloys Ltd. Iron & Steel/Interm.Products 6.13 0.29 4.97 605284
Fag Bearings India Ltd. Industrial Machinery 8003.45 153.35 1.95 1222
Farry Industries Ltd. Finance (including NBFCs) 4.23 -0.21 -4.73 2880
Faze Three Ltd. Textiles 284.9 1.8 0.64 11161
Future Consumer Enterprises Ltd. Investment Companies 6.85 -0.01 -0.15 1395723
FCS Software Solutions Ltd. IT Consulting & Software 2.39 0.11 4.82 6091115
FDC Ltd. Pharmaceuticals 283.4 2.4 0.85 6961
Federal-Mogul Goetze (India) Ltd. Auto Parts & Equipment 237.55 1.3 0.55 2366
Federal Bank Ltd. Banks 89.6 1.8 2.05 1166834
FERT CHE(PS Fertilizers 111.45 1 0.91 3727
Fiberweb (India) Ltd. Plastic Products 42.9 -0.35 -0.81 26364
FIEM Industries Ltd. Auto Parts & Equipment 1217.05 61.8 5.35 3081
Filatex Fashions Ltd. Textiles 4.07 -0.03 -0.73 152164
Filatex India Ltd. Textiles 93.05 -1.45 -1.53 99323
Financial Technologies (India) Ltd IT Consulting & Software 140.65 12.75 9.97 104860
Fine Line Circuits Ltd. Electronic Components 30.15 -0.5 -1.63 2801
FINEOTEX CH Specialty Chemicals 114.2 2 1.78 92394
Finolex Cables Ltd., Other Elect.Equip./ Prod. 572.35 16.4 2.95 16508
Finolex Industries Ltd. Plastic Products 201.8 4.3 2.18 54977
Firstobject Technologies Ltd. IT Software Products 6.27 -0.33 -5 1626
Flex Foods Ltd. Other Agricultural Products 101 -0.5 -0.49 4916
Flexituff International Ltd. Plastic Products 21.05 1 4.99 2144
Fluidomat Ltd. Other Elect.Equip./ Prod. 118.85 -2.7 -2.22 935
Future Market Networks Ltd. Department Stores 8.25 -0.04 -0.48 3426
Foods & Inns Ltd. Other Food Products 90.9 0.45 0.5 68178
Forbes & Company Ltd. Industrial Machinery 5300 29.5 0.56 1029
Force Motors Ltd. Cars & Utility Vehicles 1287.15 7.35 0.57 2743
FORTIS HEALTHCARE LIMITED Healthcare Facilities 273.4 2.45 0.9 42535
Fortis Malar Hospitals Ltd. Healthcare Services 63.55 -1.15 -1.78 1257
Fortune Financial Services (India) Ltd. Finance (including NBFCs) 103.45 1.45 1.42 50
Foseco India Ltd. Commodity Chemicals 1413 4.8 0.34 38
Freshtrop Fruits Ltd. Other Agricultural Products 88 -0.4 -0.45 4866
Pantaloon Retail (India) Ltd Department Stores 8.87 0.02 0.23 60118
FRLDVR Department Stores 11.13 -0.09 -0.8 20230
Frontier Springs Ltd. Auto Parts & Equipment 262.25 -2.9 -1.09 4520
Frontier Informatics Ltd. IT Software Products 35.1 -0.4 -1.13 56259
Firstsource Solutions Ltd. BPO/KPO 169.15 0.4 0.24 101701
Futuristic Solutions Ltd. Other Financial Services 24.5 0.75 3.16 100
Future Lifestyle Fashions Ltd. Department Stores 51.55 0.1 0.19 7031

Sectoral Indices



-- Advertisement--



Opinion Poll