Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - P

Company Name Industry Last Change %Change Volume
P G Foils Ltd. Aluminium 401.55 7 1.77 1331
Pacific Industries Ltd. Construction Materials 501.35 0.35 0.07 672
Padmalaya Telefilms Ltd. Movies & Entertainment 2.48 0.06 2.48 11341
Page Industries Ltd. Other Apparels & Accessories 38915.8 631.6 1.65 218
Four Soft Ltd. IT Software Products 213.1 3.1 1.48 2968
Pan India Corporation Ltd. IT Software Products 3.3 0.15 4.76 197419
Panasonic Energy India Company Ltd. Non-Durable Household Prod. 298.95 3.5 1.18 6109
Panacea Biotec Ltd. Biotechnology 201.35 -10.55 -4.98 52363
Panama Petrochem Ltd. Oil Marketing & Distribution 252.65 1 0.4 2505
Panasonic Carbon India Co. Ltd. Other Industrial Goods 444.8 1.75 0.39 2779
Panchmahal Steel Ltd. Iron & Steel/Interm.Products 107.05 -2.7 -2.46 12525
Panchsheel Organics Ltd. Pharmaceuticals 119.15 -4.8 -3.87 582084
Pankaj Polypack Ltd. Plastic Products 18.05 -0.95 -5 184
Pankaj Piyush Trade & Investment Ltd Auto Parts & Equipment 69.05 -0.45 -0.65 249
Pankaj Polymers Ltd. Containers & Packaging 4.71 -0.14 -2.89 481
Paper Products Ltd. Containers & Packaging 224.9 1.7 0.76 2260
Paragon Finance Ltd. Finance (including NBFCs) 17 0.2 1.19 74
Paramount Communications Ltd. Other Elect.Equip./ Prod. 10.47 0.23 2.25 37664
Parker Agrochem Exports Ltd. Comm.Trading & Distribution 4.27 -0.2 -4.47 100
PARLE SOFTWR IT Consulting & Software 8.21 -0.02 -0.24 86954
Parnax Lab Ltd. Pharmaceuticals 35.15 -1.3 -3.57 17651
Parsharti Investments Ltd. Finance (including NBFCs) 7.93 0.37 4.89 2193
Parshwanath Corporation Ltd. Realty 37.15 0 0 111
Parsvnath Developers Ltd. Realty 21.65 1.5 7.44 1313279
Pasupati Acrylon Ltd. Fibres & Plastics 32.45 1.7 5.53 68126
Pasari Spinning Mills Ltd. Textiles 3.83 -0.07 -1.79 6011
Patel Integrated Logistics Ltd. Surface Transportation 15.01 0.32 2.18 123642
Patels Airtemp (India) Ltd. Household Appliances 179.15 -0.85 -0.47 2781
Patel Engineering Ltd Construction & Engineering 26.8 3.5 15.02 1109419
Patspin India Ltd. Textiles 8.55 -0.44 -4.89 22648
Paushak Ltd. Agrochemicals 9408.55 -306 -3.15 3205
PBA Infrastructure Ltd. Construction & Engineering 11.89 1.08 9.99 13230
PBM Polytex Ltd. Textiles 149.9 3.05 2.08 1378
PC Jeweller Ltd. Other Apparels & Accessories 23.6 0.05 0.21 171161
Pee Cee Cosma Sope Ltd. Household Products 137.4 5.4 4.09 193
PCS Technology Ltd. Computer Hardware 14.26 -0.27 -1.86 6124
Pearl Polymers Ltd. Containers & Packaging 15.62 -0.08 -0.51 7218
Peeti Securities Ltd. Textiles 16 0.3 1.91 2639
Piramal Healthcare Ltd Pharmaceuticals 2581.15 62.25 2.47 28082
Peninsula Land Limited Realty 15.53 1.41 9.99 265591
Pennar Industries Ltd. Iron & Steel/Interm.Products 28.8 1 3.6 125647
Permanent Magnets Ltd. Other Industrial Goods 367.5 -10.15 -2.69 7500
Persistent Systems Limited IT Consulting & Software 4177.05 -59.45 -1.4 20244
PETRONET LNG LTD. Oil Marketing & Distribution 224.5 3.1 1.4 82866
Pfizer Ltd., Pharmaceuticals 4840.7 14.4 0.3 2253
PG Electroplast Ltd. Consumer Electronics 598.1 12 2.05 16698
Pearl Global Industries Ltd. Other Apparels & Accessories 368.15 -0.25 -0.07 683
P G Industry Ltd. Construction Materials 9.7 0.44 4.75 8955
Pharmaids Pharmaceuticals Ltd. Pharmaceuticals 14.37 0.37 2.64 10892
Phaarmasia Ltd. Pharmaceuticals 27.65 -0.85 -2.98 102
P H Capital Ltd. Comm.Trading & Distribution 127.2 4.6 3.75 13501
Phillips Carbon Black Ltd. Carbon Black 221.45 2.4 1.1 51072
Phoenix International Ltd. Other Apparels & Accessories 18.65 0.2 1.08 1336
Phoenix Mills Ltd., Realty 1029.55 34.05 3.42 14129
Photoquip (India) Ltd. Photographic Products 13.9 0.2 1.46 181
Phyto Chem (India) Ltd. Agrochemicals 17.35 -0.55 -3.07 1205
PI Industries Ltd. Agrochemicals 2904.1 53.15 1.86 1919
Piccadily Agro Industries Ltd. Sugar 24.55 0 0 94491
Piccadily Sugar and Allied Industries Ltd. Sugar 12.73 0.52 4.26 8146
Pidilite Industries Ltd. Specialty Chemicals 2213.9 10.45 0.47 53979
Peacock Industries Ltd. Plastic Products 7.61 1.07 16.36 747726
Pioneer Investcorp Ltd. Other Financial Services 34.05 0.55 1.64 2902
Pioneer Distilleries Ltd. Breweries & Distilleries 180.45 1.65 0.92 1318
Pioneer Embroideries Ltd. Textiles 61.2 3.15 5.43 22806
Pitti Laminations Ltd. Other Elect.Equip./ Prod. 224.65 4.35 1.97 58968
Pix Transmissions Ltd. Auto Tyres & Rubber Products 741.35 3.9 0.53 3831
Plastiblends India Ltd. Specialty Chemicals 238.95 3.15 1.34 139
Priti Mercantile Company Ltd. Finance (including NBFCs) 2.94 0.14 5 708625
PNB Gilts Ltd. Finance (including NBFCs) 65.55 0.95 1.47 95568
Poddar Developers Ltd. Other Apparels & Accessories 180.9 7.55 4.36 1381
Poddar Pigments Ltd. Specialty Chemicals 286.35 3.3 1.17 1036
Pokarna Ltd. Construction Materials 603.55 -3.05 -0.5 4229
Poly Medicure Ltd. Medical Equipment 986.65 -7.25 -0.73 9131
Polo Hotels Ltd. Hotels 6 0 0 275
Polychem Ltd. Commodity Chemicals 490 9.8 2.04 80
Polymechplast Machines Ltd. Industrial Machinery 90.05 -6.7 -6.93 51071
Polylink Polymers (India) Ltd. Fibres & Plastics 18.05 1.15 6.8 7944
POLYMAC Plastic Products 36 -0.3 -0.83 800
Polyplex Corporation Ltd. Commodity Chemicals 1830.2 18.2 1 6878
Polytex India Ltd. Finance (including NBFCs) 4.53 0.18 4.14 27767
Pondy Oxides & Chemicals Ltd. Commodity Chemicals 447.8 -2.7 -0.6 19748
Ponni Sugars (Erode) Ltd. Sugar 217.75 2.05 0.95 1433
Poona Dal & Oil Industries Ltd. Edible Oils 49.2 0 0 2659
PORWAL AUTO Auto Parts & Equipment 22.5 0.2 0.9 7889
Power Finance Corporation Ltd Finance (including NBFCs) 122.6 2.1 1.74 105699
POWER GRID CORPORATION OF INDIA LIM Electric Utilities 205.85 4 1.98 277492
PPAP Auto Parts & Equipment 227.95 -2.9 -1.26 2203
Pradeep Metals Ltd. Auto Parts & Equipment 98.25 -1.3 -1.31 2074
Prag Bosimi Synthetics Ltd. Textiles 2.59 -0.12 -4.43 46198
Praj Industries Ltd. Construction & Engineering 323.5 2.2 0.68 23512
Prajay Engineers Syndicate Ltd. Realty 17.15 0.3 1.78 19987
Prakash Constrowell Ltd. Construction & Engineering 1.51 0.07 4.86 65616
Prakash Industries Ltd., Iron & Steel/Interm.Products 58.7 2.9 5.2 149716
PRAKASHSTL Construction & Engineering 6.78 0.02 0.3 3733842
Pranavaditya Spinning Mills Ltd. Textiles 31.05 -1.35 -4.17 4995
Pratiksha Chemicals Ltd. Specialty Chemicals 20.9 -0.8 -3.69 3672
Precision Electronics Ltd. Electronic Components 26.75 1.15 4.49 214
Precision Wires India Ltd. Other Industrial Products 286.8 4.45 1.58 1197
Premier Capital Services Ltd. Other Elect.Equip./ Prod. 5.32 0.41 8.35 35150
Premco Global Ltd. Textiles 471 -2.2 -0.46 703
Premier Explosives Ltd. Specialty Chemicals 238.15 -1.6 -0.67 2967
Premier Ltd. Industrial Machinery 8.47 0.4 4.96 15568
Prerna Infrabuild Ltd. Realty 27.15 -0.45 -1.63 4208
Nucent Estates Ltd. Advertising & Media 27.7 0.35 1.28 5916
Prestige Estates Projects Limited Realty 441.45 2.75 0.63 27352
Prima Plastics Ltd. Plastic Products 102.65 0.45 0.44 4596
Prima Agro Ltd. Other Agricultural Products 33.55 0.2 0.6 919
Prime Focus Ltd. Movies & Entertainment 79.3 2.25 2.92 27623
Prime Securities Ltd. Other Financial Services 107.95 1.95 1.84 1376
Prime Urban Development India Ltd. Textiles 8.69 0.41 4.95 1444
Prime Property Development Corporation Ltd. Realty 15.21 0.62 4.25 5626
Prime Industries Ltd. Edible Oils 6.84 -0.36 -5 2684
Prism Cement Ltd. Cement & Cement Products 124.1 0.3 0.24 7600
Prithvi Softech Ltd. IT Software Products 25.65 -0.2 -0.77 358
Pritish Nandy Communications Ltd. Movies & Entertainment 44.55 0.4 0.91 3782
Priya Ltd. Comm.Trading & Distribution 8.15 0 0 300
Profin Capital Services Ltd. Misc.Commercial Services 34.65 -1.25 -3.48 1617
Procter & Gamble Hygiene & Health C Personal Products 15099.9 -6.8 -0.05 25585
Promact Plastics Ltd. Containers & Packaging 4.22 0 0 3394
Prozone Capital Shopping Centres Ltd. Realty 26.9 0.35 1.32 56955
PSUBNK BEES Other Financial Services 28.99 0.61 2.15 219002
PTC India Ltd Electric Utilities 110.4 -0.05 -0.05 58118
PTC India Financial Services Ltd. Finance (including NBFCs) 18.7 0.05 0.27 120202
PTL Enterprises Ltd. Comm.Trading & Distribution 49.75 0.35 0.71 8158
Pudumjee Industries Ltd. Paper & Paper Products 13.6 0.38 2.87 4719
Pudumjee Pulp & Paper Mills Ltd. Paper & Paper Products 31.1 -0.25 -0.8 1460
Punjab Alkalies & Chemicals Ltd. Commodity Chemicals 221.35 1.7 0.77 33284
Punjab Chemicals and Crop Protection Ltd. Agrochemicals 1497.9 58.25 4.05 1134
Punjab Communications Ltd. Telecom Equipment 36.5 1.35 3.84 8835
Punj LLoyd Ltd Construction & Engineering 2.68 0.12 4.69 522050
Punjab National Bank Banks 38.5 0.5 1.32 3223293
PUNJAB & SIND BANK Banks 16.35 0.15 0.93 43676
Puravankara Projects Limited Realty 134.5 2.6 1.97 12193
PVP Ventures Ltd. Realty 5.41 0.25 4.84 76093
PVR Ltd. Specialty Retail 1413.5 63.9 4.73 85955
PVV Infra Ltd Construction & Engineering 9.33 0.44 4.95 5777

Sectoral Indices



-- Advertisement--



Opinion Poll