Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - U

Company Name Industry Last Change %Change Volume
Ucal Fuel Systems Ltd. Auto Parts & Equipment 140.7 1.3 0.93 1244
UCO Bank Banks 13.13 0.12 0.92 435213
Udaipur Cement Works Ltd. Cement & Cement Products 34.45 0.25 0.73 150466
Uflex Limited Containers & Packaging 527.4 14.85 2.9 24372
Ugar Sugar Works Ltd. Sugar 27.35 0.95 3.6 17650
Ujaas Energy Ltd. Heavy Electrical Equipment 3.55 0.08 2.31 363932
Ultramarine & Pigments Ltd. Specialty Chemicals 369.05 2.4 0.65 9194
UltraTech Cement Ltd Cement & Cement Products 7296.85 81.15 1.12 4653
Umang Dairies Ltd. Packaged Foods 70.85 -0.85 -1.19 1550
Usha Martin Education & Solutions Ltd. IT Software Products 5.25 -0.02 -0.38 3893
Uni Abex Alloy Products Ltd. Iron & Steel Products 584.15 -30.85 -5.02 1646
Universal Office Automation Ltd. Comm.Trading & Distribution 2.66 -0.13 -4.66 5329
Uniroyal Industries Ltd. Textiles 11.25 0.01 0.09 142
UNI TUBES LT Copper 5.12 0.08 1.59 49243
Unichem Laboratories Ltd., Pharmaceuticals 243.2 1.2 0.5 15322
Union Bank of India Banks 46.4 1.6 3.57 2148769
Uniphos Enterprises Ltd. Comm.Trading & Distribution 117.2 0.95 0.82 684
Unique Organics Ltd. Other Agricultural Products 13.99 -0.01 -0.07 3700
United Spirits Limited Breweries & Distilleries 896.85 19.05 2.17 38312
Unitech International Ltd. Comm.Trading & Distribution 9.13 0.48 5.55 29862
Unitech Ltd., Realty 2.34 -0.06 -2.5 3855596
United Breweries Ltd. Breweries & Distilleries 1529.95 31.35 2.09 7609
United Credit Ltd. Finance (including NBFCs) 12.7 0.46 3.76 74
United Interactive Ltd. Internet Software & Services 30.3 -1.55 -4.87 10
United Textiles Ltd. Textiles 9.2 0.42 4.78 7701
Universal Cables Ltd. Other Elect.Equip./ Prod. 150.55 1.55 1.04 1417
Universal Starch-chem Allied Ltd. Commodity Chemicals 114 4.1 3.73 468
Unjha Formulations Ltd. Pharmaceuticals 9.5 -0.01 -0.11 656
Uniroyal Marine Exports Ltd. Packaged Foods 12.1 0.55 4.76 1238
Upasana Finance Ltd. Finance (including NBFCs) 18.3 -0.95 -4.94 4508
United Phosphorus Ltd. Agrochemicals 726.6 10.1 1.41 50610
Upsurge Investment & Finance Ltd. Finance (including NBFCs) 73.5 3.5 5 33330
Urja Global Ltd. Comm.Trading & Distribution 9.03 -0.47 -4.95 9060424
USG Tech Solutions Ltd. IT Software Products 10.03 0.47 4.92 20456
Usha Martin Ltd. Iron & Steel Products 86.4 1.35 1.59 33510
Ushdev International Ltd. Comm.Trading & Distribution 4.38 0.2 4.78 125502
Uttam Galva Steels Ltd. Iron & Steel/Interm.Products 4.63 0.42 9.98 784470
Uttam Sugar Mills Ltd. Sugar 173.2 12 7.44 4164

Sectoral Indices



-- Advertisement--



Opinion Poll