Newsletter
Signup
Login
Welcome Guest
Enter Company

List of Companies Starting with Letter - W

Company Name Industry Last Change %Change Volume
W H Brady & Company Ltd. Comm.Trading & Distribution 170 -7.8 -4.39 78
Wabco India Ltd Auto Parts & Equipment 8096 1.55 0.02 46
Wagend Infra Venture Ltd. Misc.Commercial Services 1.13 0.1 9.71 199825
Walchand Peoplefirst Ltd. Finance (including NBFCs) 148.4 0.7 0.47 3090
Walchandnagar Industries Ltd Construction & Engineering 49.55 0.45 0.92 128094
Wanbury Ltd. Pharmaceuticals 84.35 4 4.98 13905
Warren Tea Ltd. Tea & Coffee 79.05 2.9 3.81 2510
Waterbase Ltd. Other Food Products 103.45 1.85 1.82 4030
Websol Energy Systems Ltd. Other Elect.Equip./ Prod. 71.35 1.35 1.93 32431
Weizmann Ltd. Comm.Trading & Distribution 58.35 1.5 2.64 12287
Welcast Steels Ltd. Other Industrial Products 391.95 10.85 2.85 432
Welspun Corp Limited Construction & Engineering 164.45 -1.25 -0.75 208361
Welcure Drugs & Pharmaceuticals Ltd. Pharmaceuticals 9.72 0.46 4.97 39966
Welspun Projects Ltd. Construction & Engineering 97.95 -2.6 -2.59 37168
Welspun India Ltd. Textiles 141.95 2.55 1.83 129894
WELSPUN INV Other Financial Services 268.7 -1 -0.37 139
Wendt India Ltd. Industrial Machinery 5188.05 86.05 1.69 104
WEP Solutions Ltd. Comm.Trading & Distribution 22 0.5 2.33 17621
West Coast Paper Mills Ltd. Paper & Paper Products 252.7 7.5 3.06 2615
Westlife Development Ltd. Restaurants 563.7 -8.7 -1.52 2741
Wheels India Ltd Auto Parts & Equipment 651.5 2.75 0.42 1024
Whirlpool of India Ltd Consumer Electronics 2021.35 38.5 1.94 51008
White Diamond Industries Ltd. Other Apparels & Accessories 11.9 0.56 4.94 164973
Williamson Magor & Company Ltd. Comm.Trading & Distribution 26.5 -0.8 -2.93 1318
Wim Plast Ltd. Plastic Products 440.4 -0.8 -0.18 4150
Winsome Textile Industries Ltd. Textiles 71.15 -0.7 -0.97 8008
Windsor Machines Ltd. Industrial Machinery 27.7 0.8 2.97 21487
Winsome Breweries Ltd. Breweries & Distilleries 11.27 -0.1 -0.88 18658
Wipro Ltd., IT Consulting & Software 631.95 7.65 1.23 418566
Wires and Fabriks (S.A.) Ltd. Textiles 75.15 0.75 1.01 1674
Wockhardt Ltd Pharmaceuticals 432.4 4.35 1.02 15512
Pagaria Energy Ltd. IT Software Products 5.78 -0.3 -4.93 50
WPIL Ltd. Industrial Machinery 903.9 5.65 0.63 2574
Wall Street Finance Ltd. Finance (including NBFCs) 22.95 0.05 0.22 799
Worldwide Leather Export Ltd. Other Apparels & Accessories 11.65 0.55 4.95 1449

Sectoral Indices



-- Advertisement--



Opinion Poll