Newsletter
Signup
Login
Welcome Guest
Enter Company

BSE Information Technology (IT) Index

Last Updated - 2021-12-07
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Ramco Systems Ltd. 474.95 450.6 484.65 456.5 -18.45 -3.88 286 814
3i Infotech limited 109.55 104.1 112.8 105.45 -4.1 -3.74 2.19 11.65
Onward Technologies Ltd. 279 267 289 271.05 -7.95 -2.85 177 319.15
AGC Networks Ltd. 933.3 904 989.45 908.25 -25.05 -2.68 962.1 1060
ObjectOne Information Systems Ltd. 7.27 6.91 7.5 7.13 -0.14 -1.93 1.97 4.56
Zensar Technologies Ltd. 434.05 421.2 440.2 425.9 -8.15 -1.88 439 538.75
Persistent Systems Limited 4236.5 4133.5 4291.6 4177.05 -59.45 -1.4 4320.05 4986.85
E.com Infotech (India) Ltd. 13.1 12.5 13.75 13 -0.1 -0.76 4.35 14.04
Accelya Kale Solutions Ltd. 1065.8 1050.75 1087.95 1059.35 -6.45 -0.61 860 1864
Sonata Software Ltd. 821.7 814.7 836.55 817.6 -4.1 -0.5 704.35 1030
Sasken Communication Technologies L 1072.4 1067 1093.9 1068.9 -3.5 -0.33 1060 1528.95
PARLE SOFTWR 8.23 8.12 8.29 8.21 -0.02 -0.24 8 11.9
Larsen & Toubro Infotech 6553.15 6499 6684.2 6560.15 7 0.11 3970.2 7595.25
R Systems International Ltd. 312.2 310.1 322.05 313.05 0.85 0.27 47 69.85
L&T Technology Services Ltd 5240.8 5128.95 5327.85 5267.3 26.5 0.51 2801.2 5958.1
Mphasis Limited 3020.4 2993.15 3072.85 3047.6 27.2 0.9 3221.25 3476.6
TAKE SOLUT 43.9 43.9 45.25 44.35 0.45 1.03 122 189.3
Infosys Technologies Ltd. 1693.65 1694.5 1724.95 1712.25 18.6 1.1 1800 1914
HCL Technologies Ltd 1136.6 1131.2 1154 1149.2 12.6 1.11 1277.55 1342.75
Logix Microsystems Ltd. 71.85 68.85 73.6 72.65 0.8 1.11 40.1 74
KPIT Cummins Infosystems Limited. 467.8 468.05 480.4 473.5 5.7 1.22 458.95 582.7
Wipro Ltd., 624.3 623.2 634.5 631.95 7.65 1.23 700.25 726.7
Infotech Enterprises Ltd. 984.9 985.15 1008.7 998.15 13.25 1.35 932.1 1084.8
MindTree Limited 4390.3 4315 4467.8 4450.55 60.25 1.37 4570.15 4869.8
Tata Consultancy Services Ltd. 3534.35 3525.6 3597.15 3584.7 50.35 1.42 3731.55 3888
Tech Mahindra Limited 1552.05 1536.6 1581 1576.5 24.45 1.58 1690.1 1817.75
Oracle Financial Services Software 4106.75 4107 4200.7 4173 66.25 1.61 3820 4325.45
NIIT Technologies Limited 5124.05 5001.2 5288.3 5208.85 84.8 1.65 5061.85 6133
Allied Digital Services Limited 111.75 111.8 115.65 113.9 2.15 1.92 80.25 169.6
Mega Corporation Ltd. 1.59 1.52 1.66 1.63 0.04 2.52 0.19 1.09
Tera Software Ltd. 44.8 45 48.2 46.45 1.65 3.68 38.95 85
FCS Software Solutions Ltd. 2.28 2.32 2.39 2.39 0.11 4.82 1.22 7.17
Ajel Ltd. 11.77 12.35 12.35 12.35 0.58 4.93 3.5 5.69
Starcom Information Technology Ltd. 153.5 145.85 161.15 161.15 7.65 4.98 139 340.3
Goldstone Technologies Ltd. 97 101.7 101.85 101.85 4.85 5 8.27 117.8
GSS Infotech Ltd. 127.05 133.4 133.4 133.4 6.35 5 20.05 38.4
Dynacons Systems & Solutions Ltd. 139.5 140.5 162 152.25 12.75 9.14 20.35 175
Accel Frontline Ltd. 55.45 58.05 60.95 60.95 5.5 9.92 47.1 78.9
Financial Technologies (India) Ltd 127.9 140.65 140.65 140.65 12.75 9.97 208.55 292.05
ASM Technologies Ltd. 286.1 286.35 314.7 314.7 28.6 10 49.2 291.6
SQSBFSI 1306 1324.05 1567.2 1521.55 215.55 16.5 488 1240

NEWS HEADLINES

Top News
Trending News

Sectoral Indices



-- Advertisement--



Opinion Poll