Newsletter
Signup
Login
Welcome Guest
Enter Company

CNX-NSE-100 Index

Last Updated - 2021-09-17
Company Name PClose Low High Close Chg %Chg 52WkLow 52WkHigh
Adani Enterprises Ltd. 1503.2 1465.75 1525 1480.25 -22.95 -1.53 113 231.25
Ambuja Cements Ltd. 430.2 418.45 432.35 419.8 -10.4 -2.42 188.35 244
Ashok Leyland Ltd. 127.25 124.55 128.45 125.15 -2.1 -1.65 56.95 112.45
Bajaj Auto Ltd. 3813.5 3810.45 3879.4 3822.2 8.7 0.23 2442.2 3255
Bank of India 60.05 57.5 61.95 58.25 -1.8 -3 57.45 108.15
Bharat Forge Ltd. 778.45 756.05 784.15 761.55 -16.9 -2.17 376 602.5
Bharat Petroleum Corporation Ltd. 439.05 432.1 442 436.25 -2.8 -0.64 308.35 545
Bharti Airtel Ltd. 718.6 721 734.75 728.15 9.55 1.33 292.85 397
Biocon Ltd. 376.75 370.15 394.15 377.4 0.65 0.17 211.05 682.45
Canara Bank 166.75 159.2 171.25 162.75 -4 -2.4 170.6 302.1
Cipla Ltd. 954 948.05 962.5 954.05 0.05 0.01 389.55 586
Coal India Ltd. 162.3 155.4 163.3 156.7 -5.6 -3.45 177.7 271.45
Colgate Palmolive (India) Ltd. 1716.5 1710.5 1735 1732.55 16.05 0.94 1103.05 1589.55
Cummins India Ltd. 1032.05 996.75 1041.15 1007.7 -24.35 -2.36 532.2 830.95
DLF Ltd. 342.4 331.9 348.6 334.75 -7.65 -2.23 132.55 206.4
Dr. Reddy's Laboratories Ltd. 4931.95 4869.05 4957.75 4884.55 -47.4 -0.96 1872.95 2964
Exide Industries Ltd. 182.85 181.75 185.6 184.45 1.6 0.88 166 234.55
GAIL (India) Ltd. 157.15 153.25 159.35 154.1 -3.05 -1.94 119.5 366.5
Glaxosmithkline Pharmaceuticals Ltd. 1572.95 1521.1 1595.15 1538.95 -34 -2.16 1130 1703.65
Glenmark Pharmaceuticals Ltd. 535.4 517.1 539.45 518.85 -16.55 -3.09 270 666.8
GMR Infrastructure Ltd. 32.15 31.35 33.1 31.55 -0.6 -1.87 12.95 21.6
HCL Technologies Ltd. 1263.1 1258.5 1281 1263.3 0.2 0.02 939.25 1187.6
Hero MotoCorp Ltd. 2920.4 2896.65 2954.45 2932.1 11.7 0.4 2225.6 3022.9
Hindalco Industries Ltd. 483.3 470.1 485.45 473.05 -10.25 -2.12 182.2 259.75
Hindustan Petroleum Corporation Ltd. 282.5 274.1 286.1 282.95 0.45 0.16 211.2 333.5
Hindustan Unilever Ltd. 2768.25 2699 2783 2722.25 -46 -1.66 1650 2187.25
Housing Development Finance Corporation Ltd. 2812.35 2801.7 2851.95 2825.65 13.3 0.47 1820 2357.85
I T C Ltd. 230.75 229.1 237.3 231.15 0.4 0.17 253 310
IDBI Bank Ltd. 42.15 38.75 42.5 39.15 -3 -7.12 23.65 56.45
IFCI Ltd. 11.95 11.65 13.5 12.75 0.8 6.69 6.1 15.25
Indian Hotels Co. Ltd. 155.05 148.3 156 149.05 -6 -3.87 121.3 164.3
Indian Overseas Bank 22.75 21.3 23.55 21.85 -0.9 -3.96 8.75 15.75
IndusInd Bank Ltd. 1130.95 1112.35 1146.55 1130 -0.95 -0.08 1188.05 1834.4
Infosys Ltd. 1702.25 1684.45 1718 1691.3 -10.95 -0.64 615.1 847
Infrastructure Development Finance Co. Ltd. 57.8 55.75 61 56.45 -1.35 -2.34 30.75 48.1
Jindal Steel & Power Ltd. 395.1 378.3 398.2 386.6 -8.5 -2.15 91.05 191.2
Kotak Mahindra Bank Ltd. 1906.8 1913 2017 2007.95 101.15 5.3 1002.2 1435.75
Larsen & Toubro Ltd. 1721.25 1706.1 1741.7 1716.2 -5.05 -0.29 1201.1 1607
LIC Housing Finance Ltd. 416.95 414.3 422.95 417.75 0.8 0.19 353.85 587
Lupin Ltd. 968.1 943.85 968 950.95 -17.15 -1.77 646.3 888.65
Mahindra & Mahindra Ltd. 756.95 749.15 766 754.15 -2.8 -0.37 502.55 772.8
Maruti Suzuki India Ltd. 6930.95 6950 7064.75 7014.45 83.5 1.2 5446.05 7758.7
MphasiS Ltd. 3174.8 3137.3 3217.25 3194.1 19.3 0.61 858 1063
Mundra Port and Special Economic Zone Ltd. 769.65 760 786 767.1 -2.55 -0.33 292.1 430.6
NTPC Ltd. 124 121.55 124.7 123.75 -0.25 -0.2 113.85 160.8
Oil & Natural Gas Corporation Ltd. 128.7 124.75 129.7 127.75 -0.95 -0.74 115.55 178.9
Oracle Financial Services Software Ltd. 4807.3 4721.7 4849.25 4790.8 -16.5 -0.34 2654 3938.95
Power Finance Corporation Ltd. 136.35 135.15 139.5 138.3 1.95 1.43 90.45 138.75
Power Grid Corporation of India Ltd. 179.45 176.75 180.4 178.8 -0.65 -0.36 172.5 216.25
Reliance Capital Ltd. 21.65 20.6 22.7 21.05 -0.6 -2.77 12.35 214.65
Reliance Communications Ltd. 3.4 3.25 3.55 3.3 -0.1 -2.94 1.85 21.7
Reliance Industries Ltd. 2428.2 2375.6 2455.85 2390.55 -37.65 -1.55 1081.1 1489.65
Rural Electrification Corporation Ltd. 156.3 152.4 157.8 157.05 0.75 0.48 98.75 169.55
Sesa Goa Ltd. 309.1 296.7 308.9 302 -7.1 -2.3 125.3 213.3
Shriram Transport Finance Co. Ltd. 1406.4 1355.6 1425.9 1360.8 -45.6 -3.24 909.05 1297
Siemens Ltd. 2199.6 2160.25 2209 2180.55 -19.05 -0.87 935.7 1717.45
Steel Authority of India Ltd. 119.6 114.35 120.5 115.15 -4.45 -3.72 29.55 60.2
Sun Pharmaceutical Industries Ltd. 781.05 766.65 787.9 769.9 -11.15 -1.43 344.55 484.25
Tata Chemicals Ltd. 865.4 840.3 869.85 844.5 -20.9 -2.42 543 709.05
Tata Consultancy Services Ltd. 3903.3 3805 3945 3827.85 -75.45 -1.93 1784.35 2275.95
Tata Steel Ltd. 1436.75 1360 1440.3 1385.9 -50.85 -3.54 320.35 561.65
Titan Industries Ltd. 2108.7 2080 2150 2095.6 -13.1 -0.62 945 1389.95
Torrent Power Ltd. 495 476.2 498.9 481.9 -13.1 -2.65 230.2 313.7
UltraTech Cement Ltd. 7765.45 7660.75 7837.65 7711.85 -53.6 -0.69 3332.45 4904.95
Union Bank of India 36.7 35.35 37.45 35.9 -0.8 -2.18 48.1 100
United Phosphorus Ltd. 754 736.1 759 742.35 -11.65 -1.55 497.85 1043.75
Wipro Ltd. 667.85 662.75 674.4 665.25 -2.6 -0.39 232.2 388.95
Zee Entertainment Enterprises Ltd. 247.15 242.2 262 255.45 8.3 3.36 199.15 488.95

Sectoral Indices



-- Advertisement--



Opinion Poll